benikigai/ec-1Public
EC-1 Wireless Controller
SHA-256 aefe247c1ef4cfe030e8d4359d6f2b8700d0cbf34b45c4a026c8201b339c9d94
| unit | part | spot | match | score |
|---|---|---|---|---|
| EC1-U01 | part:top-shell | inside-centre | PC/ABS | 0.93 |
| EC1-U01 | part:top-shell | boss | PC/ABS | 0.95 |
| EC1-U01 | part:bottom-shell | inside-centre | PC/ABS | 0.96 |
| EC1-U01 | part:bottom-shell | boss | PC/ABS | 0.91 |
| EC1-U07 | part:top-shell | inside-centre | PC/ABS | 0.98 |
| EC1-U07 | part:top-shell | boss | PC/ABS | 0.97 |
| EC1-U07 | part:bottom-shell | inside-centre | PC/ABS | 0.97 |
| EC1-U07 | part:bottom-shell | boss | PC/ABS | 0.96 |
| EC1-U19 | part:top-shell | inside-centre | PC/ABS | 0.97 |
| EC1-U19 | part:top-shell | boss | PC/ABS | 0.95 |
| EC1-U19 | part:bottom-shell | inside-centre | PC/ABS | 0.93 |
| EC1-U19 | part:bottom-shell | boss | PC/ABS | 0.96 |
12 rows.