benikigai/ec-1Public
EC-1 Wireless Controller
SHA-256 7192c8a9896aab318b77c2832406f813735e52f7b6effa076d9fce542db5fd9c
| serial | stick_centre_pct | stick_range_pct | rf_power_dbm | button_force_gf | gyro_bias_dps | charge_current_ma | result | failed_tests |
|---|---|---|---|---|---|---|---|---|
| EC1-B0001 | 0.5 | 97.2 | -1.9 | 179.0 | 0.39 | 293.0 | pass | |
| EC1-B0002 | 0.55 | 98.4 | -4.0 | 207.0 | 0.04 | 327.0 | pass | |
| EC1-B0003 | 0.41 | 99.0 | 3.0 | 162.0 | 0.87 | 325.0 | pass | |
| EC1-B0004 | 0.53 | 98.9 | 0.9 | 166.0 | 1.09 | 337.0 | pass | |
| EC1-B0005 | 0.72 | 99.5 | 2.7 | 192.0 | 0.29 | 302.0 | pass | |
| EC1-B0006 | 0.31 | 97.0 | -0.3 | 162.0 | 0.9 | 294.0 | pass | |
| EC1-B0007 | 0.53 | 98.5 | 1.7 | 182.0 | 0.42 | 312.0 | pass | |
| EC1-B0008 | 0.04 | 98.3 | -1.6 | 183.0 | 0.2 | 316.0 | pass | |
| EC1-B0009 | 0.26 | 99.6 | 1.8 | 186.0 | 0.29 | 313.0 | pass | |
| EC1-B0010 | 0.09 | 98.1 | 4.6 | 182.0 | 1.08 | 334.0 | pass | |
| EC1-B0011 | 0.21 | 96.8 | -3.3 | 172.0 | 0.25 | 305.0 | pass | |
| EC1-B0012 | 0.07 | 99.3 | 2.5 | 167.0 | 0.61 | 329.0 | pass | |
| EC1-B0013 | 0.45 | 98.3 | 2.0 | 177.0 | 0.45 | 306.0 | pass | |
| EC1-B0014 | 0.11 | 98.9 | -2.6 | 175.0 | 0.47 | 325.0 | pass | |
| EC1-B0015 | 0.48 | 99.4 | 2.5 | 198.0 | 0.76 | 334.0 | pass | |
| EC1-B0016 | 0.74 | 97.9 | -1.2 | 192.0 | 0.19 | 302.0 | pass | |
| EC1-B0017 | 0.08 | 97.4 | -1.3 | 190.0 | 0.3 | 323.0 | pass | |
| EC1-B0018 | 0.53 | 99.0 | 0.6 | 179.0 | 0.55 | 326.0 | pass | |
| EC1-B0019 | 0.62 | 99.9 | -0.7 | 159.0 | 0.56 | 306.0 | pass | |
| EC1-B0020 | 0.14 | 99.2 | 4.2 | 205.0 | 1.27 | 343.0 | pass | |
| EC1-B0021 | 0.14 | 97.6 | 5.5 | 196.0 | 0.62 | 324.0 | pass | |
| EC1-B0022 | 0.62 | 97.3 | -5.2 | 180.0 | 0.14 | 318.0 | pass | |
| EC1-B0023 | 0.53 | 98.1 | -3.1 | 191.0 | 0.68 | 344.0 | pass | |
| EC1-B0024 | 0.71 | 97.5 | -2.8 | 170.0 | 0.05 | 311.0 | pass | |
| EC1-B0025 | 0.49 | 98.2 | 6.2 | 179.0 | 0.9 | 305.0 | pass | |
| EC1-B0026 | 0.34 | 97.3 | 0.2 | 209.0 | 0.75 | 334.0 | pass | |
| EC1-B0027 | 0.43 | 99.0 | 3.2 | 213.0 | 0.75 | 317.0 | fail | test:button-force |
| EC1-B0028 | 0.59 | 99.9 | -3.1 | 205.0 | 1.24 | 323.0 | pass | |
| EC1-B0029 | 0.4 | 99.6 | 3.3 | 158.0 | 0.83 | 326.0 | pass | |
| EC1-B0030 | 0.96 | 97.3 | 3.0 | 166.0 | 0.77 | 309.0 | pass | |
| EC1-B0031 | 0.58 | 97.8 | -0.9 | 185.0 | 0.3 | 308.0 | pass | |
| EC1-B0032 | 0.5 | 98.6 | -2.0 | 169.0 | 1.03 | 316.0 | pass | |
| EC1-B0033 | 0.74 | 97.5 | -2.4 | 173.0 | 0.61 | 325.0 | pass | |
| EC1-B0034 | 0.55 | 99.6 | -0.2 | 196.0 | 0.5 | 320.0 | pass | |
| EC1-B0035 | 0.18 | 98.7 | -1.1 | 189.0 | 0.54 | 325.0 | pass | |
| EC1-B0036 | 0.18 | 99.6 | -2.3 | 164.0 | 0.55 | 297.0 | pass | |
| EC1-B0037 | 0.65 | 99.7 | 2.4 | 185.0 | 0.4 | 310.0 | pass | |
| EC1-B0038 | 0.9 | 99.5 | 0.4 | 179.0 | 0.64 | 308.0 | pass | |
| EC1-B0039 | 0.05 | 97.7 | 2.2 | 199.0 | 0.26 | 331.0 | pass | |
| EC1-B0040 | 0.44 | 98.3 | 2.8 | 186.0 | 0.31 | 316.0 | pass | |
| EC1-B0041 | 0.42 | 99.6 | -0.5 | 180.0 | 0.76 | 321.0 | pass | |
| EC1-B0042 | 0.64 | 100.6 | -3.8 | 175.0 | 1.11 | 308.0 | pass | |
| EC1-B0043 | 0.02 | 98.0 | -1.6 | 177.0 | 0.78 | 307.0 | pass | |
| EC1-B0044 | 0.29 | 98.8 | 5.5 | 168.0 | 0.62 | 298.0 | pass | |
| EC1-B0045 | 0.64 | 98.0 | -2.0 | 185.0 | 1.06 | 314.0 | pass | |
| EC1-B0046 | 0.35 | 97.1 | -0.4 | 179.0 | 1.19 | 334.0 | pass | |
| EC1-B0047 | 0.36 | 97.4 | 1.2 | 175.0 | 0.23 | 320.0 | pass | |
| EC1-B0048 | 0.19 | 96.8 | -6.6 | 197.0 | 0.67 | 319.0 | fail | test:rf-power |
| EC1-B0049 | 0.18 | 98.7 | 1.1 | 187.0 | 0.69 | 317.0 | pass | |
| EC1-B0050 | 0.34 | 99.4 | -0.0 | 173.0 | 0.43 | 330.0 | pass | |
| EC1-B0051 | 0.17 | 99.6 | 0.7 | 174.0 | 1.39 | 327.0 | pass | |
| EC1-B0052 | 0.87 | 99.4 | 0.3 | 163.0 | 0.42 | 303.0 | pass | |
| EC1-B0053 | 0.33 | 98.0 | -5.9 | 171.0 | 0.57 | 312.0 | pass | |
| EC1-B0054 | 0.65 | 98.6 | 0.2 | 185.0 | 0.33 | 301.0 | pass | |
| EC1-B0055 | 0.59 | 98.1 | 1.0 | 184.0 | 0.71 | 332.0 | pass | |
| EC1-B0056 | 0.03 | 97.9 | 3.8 | 177.0 | 0.46 | 310.0 | pass | |
| EC1-B0057 | 0.53 | 97.7 | 3.4 | 176.0 | 0.83 | 309.0 | pass | |
| EC1-B0058 | 0.59 | 100.5 | 5.5 | 178.0 | 0.53 | 326.0 | pass | |
| EC1-B0059 | 0.2 | 98.1 | -0.2 | 184.0 | 1.02 | 323.0 | pass | |
| EC1-B0060 | 0.79 | 98.3 | -1.1 | 189.0 | 0.35 | 307.0 | pass | |
| EC1-B0061 | 0.38 | 98.2 | -0.6 | 161.0 | 0.62 | 331.0 | pass | |
| EC1-B0062 | 0.79 | 98.2 | 4.4 | 207.0 | 0.1 | 327.0 | pass | |
| EC1-B0063 | 0.4 | 97.4 | 0.8 | 197.0 | 0.25 | 322.0 | pass | |
| EC1-B0064 | 0.66 | 99.0 | -2.3 | 182.0 | 0.54 | 332.0 | pass | |
| EC1-B0065 | 0.1 | 96.6 | 0.1 | 185.0 | 0.01 | 286.0 | pass | |
| EC1-B0066 | 0.09 | 99.4 | 2.2 | 176.0 | 0.22 | 335.0 | pass | |
| EC1-B0067 | 0.29 | 97.1 | 4.1 | 159.0 | 1.32 | 294.0 | pass | |
| EC1-B0068 | 0.5 | 98.9 | 1.3 | 188.0 | 1.19 | 308.0 | pass | |
| EC1-B0069 | 0.57 | 97.7 | 0.8 | 171.0 | 0.4 | 318.0 | pass | |
| EC1-B0070 | 0.57 | 99.6 | 2.3 | 186.0 | 0.11 | 333.0 | pass | |
| EC1-B0071 | 0.17 | 96.8 | -5.5 | 175.0 | 0.83 | 294.0 | pass | |
| EC1-B0072 | 0.29 | 97.9 | -4.5 | 185.0 | 0.56 | 304.0 | pass | |
| EC1-B0073 | 0.0 | 98.3 | 0.9 | 185.0 | 0.25 | 312.0 | pass | |
| EC1-B0074 | 0.01 | 97.1 | 4.6 | 175.0 | 0.72 | 328.0 | pass | |
| EC1-B0075 | 0.64 | 100.1 | 1.1 | 165.0 | 0.33 | 313.0 | pass | |
| EC1-B0076 | 0.16 | 98.5 | -3.8 | 182.0 | 1.11 | 325.0 | pass | |
| EC1-B0077 | 0.53 | 100.2 | 2.5 | 171.0 | 1.31 | 307.0 | pass | |
| EC1-B0078 | 0.58 | 97.7 | 2.8 | 197.0 | 0.6 | 321.0 | pass | |
| EC1-B0079 | 0.64 | 98.3 | 1.8 | 173.0 | 0.54 | 308.0 | pass | |
| EC1-B0080 | 0.13 | 99.8 | -0.1 | 149.0 | 0.35 | 327.0 | fail | test:button-force |
| EC1-B0081 | 0.39 | 98.8 | -4.2 | 185.0 | 0.87 | 309.0 | pass | |
| EC1-B0082 | 0.73 | 97.3 | -0.4 | 171.0 | 0.47 | 309.0 | pass | |
| EC1-B0083 | 0.35 | 98.3 | 3.1 | 166.0 | 0.53 | 328.0 | pass | |
| EC1-B0084 | 0.73 | 99.4 | -0.7 | 189.0 | 0.42 | 325.0 | pass | |
| EC1-B0085 | 0.49 | 99.4 | -0.1 | 193.0 | 0.55 | 325.0 | pass | |
| EC1-B0086 | 0.64 | 100.1 | -1.8 | 176.0 | 0.22 | 316.0 | pass | |
| EC1-B0087 | 0.49 | 99.8 | 1.6 | 184.0 | 0.8 | 314.0 | pass | |
| EC1-B0088 | 0.78 | 99.0 | -3.8 | 177.0 | 0.86 | 306.0 | pass | |
| EC1-B0089 | 0.7 | 99.4 | 5.3 | 192.0 | 0.66 | 321.0 | pass | |
| EC1-B0090 | 0.29 | 97.2 | -1.0 | 183.0 | 0.82 | 335.0 | pass | |
| EC1-B0091 | 0.07 | 97.8 | 5.1 | 192.0 | 0.06 | 299.0 | pass | |
| EC1-B0092 | 0.6 | 99.5 | 0.5 | 188.0 | 0.53 | 295.0 | pass | |
| EC1-B0093 | 0.29 | 96.8 | 2.8 | 175.0 | 0.66 | 319.0 | pass | |
| EC1-B0094 | 0.74 | 99.6 | -1.9 | 192.0 | 0.13 | 316.0 | pass | |
| EC1-B0095 | 0.01 | 96.7 | 2.5 | 182.0 | 0.08 | 315.0 | pass | |
| EC1-B0096 | 0.53 | 100.0 | -0.6 | 166.0 | 0.44 | 311.0 | pass | |
| EC1-B0097 | 0.77 | 98.9 | 3.8 | 173.0 | 1.02 | 334.0 | pass | |
| EC1-B0098 | 0.43 | 98.9 | 2.1 | 174.0 | 0.25 | 337.0 | pass | |
| EC1-B0099 | 0.5 | 99.3 | 1.0 | 185.0 | 1.5 | 298.0 | pass | |
| EC1-B0100 | 0.51 | 97.9 | 3.8 | 206.0 | 1.45 | 337.0 | pass | |
| EC1-B0101 | 0.38 | 98.4 | -0.0 | 169.0 | 0.8 | 319.0 | pass | |
| EC1-B0102 | 0.64 | 97.4 | 0.1 | 195.0 | 0.6 | 300.0 | pass | |
| EC1-B0103 | 0.14 | 98.0 | 6.5 | 178.0 | 0.76 | 311.0 | pass | |
| EC1-B0104 | 0.21 | 99.4 | 0.4 | 171.0 | 0.12 | 316.0 | pass | |
| EC1-B0105 | 0.14 | 97.7 | -0.1 | 182.0 | 0.06 | 317.0 | pass | |
| EC1-B0106 | 0.7 | 98.7 | 0.9 | 178.0 | 0.91 | 316.0 | pass | |
| EC1-B0107 | 1.03 | 99.9 | 2.3 | 184.0 | 0.98 | 328.0 | fail | test:stick-centre |
| EC1-B0108 | 0.21 | 97.8 | -0.4 | 175.0 | 0.07 | 315.0 | pass | |
| EC1-B0109 | 0.07 | 99.3 | -2.3 | 179.0 | 0.79 | 315.0 | pass | |
| EC1-B0110 | 0.56 | 96.7 | 0.0 | 197.0 | 0.11 | 321.0 | pass | |
| EC1-B0111 | 0.13 | 99.8 | 2.7 | 185.0 | 0.55 | 317.0 | pass | |
| EC1-B0112 | 0.19 | 99.5 | -1.3 | 174.0 | 0.72 | 297.0 | pass | |
| EC1-B0113 | 0.33 | 98.7 | -0.8 | 200.0 | 0.32 | 327.0 | pass | |
| EC1-B0114 | 0.24 | 98.7 | 4.6 | 153.0 | 0.81 | 319.0 | pass | |
| EC1-B0115 | 0.83 | 100.1 | -4.7 | 188.0 | 0.56 | 316.0 | pass | |
| EC1-B0116 | 0.29 | 99.8 | 0.1 | 177.0 | 0.27 | 307.0 | pass | |
| EC1-B0117 | 0.13 | 99.9 | -2.4 | 185.0 | 0.36 | 309.0 | pass | |
| EC1-B0118 | 0.43 | 99.6 | 2.7 | 170.0 | 0.66 | 308.0 | pass | |
| EC1-B0119 | 0.39 | 100.0 | 0.4 | 188.0 | 0.59 | 329.0 | pass | |
| EC1-B0120 | 0.79 | 101.3 | -0.5 | 190.0 | 0.58 | 317.0 | pass | |
| EC1-B0121 | 0.81 | 97.8 | 3.7 | 166.0 | 1.06 | 326.0 | pass | |
| EC1-B0122 | 0.51 | 101.0 | -4.3 | 170.0 | 0.57 | 327.0 | pass | |
| EC1-B0123 | 0.27 | 97.4 | 3.3 | 211.0 | 0.92 | 314.0 | fail | test:button-force |
| EC1-B0124 | 0.16 | 99.2 | -2.9 | 175.0 | 0.27 | 332.0 | pass | |
| EC1-B0125 | 0.23 | 100.8 | -4.5 | 173.0 | 0.61 | 320.0 | pass | |
| EC1-B0126 | 0.93 | 97.9 | 1.9 | 170.0 | 0.12 | 327.0 | pass | |
| EC1-B0127 | 0.15 | 98.6 | -0.6 | 177.0 | 0.65 | 314.0 | pass | |
| EC1-B0128 | 0.02 | 98.7 | -0.5 | 178.0 | 0.49 | 317.0 | pass | |
| EC1-B0129 | 0.74 | 97.9 | 0.6 | 189.0 | 0.22 | 309.0 | pass | |
| EC1-B0130 | 0.53 | 97.7 | 1.0 | 180.0 | 0.58 | 329.0 | pass | |
| EC1-B0131 | 0.89 | 100.3 | 0.2 | 169.0 | 0.1 | 300.0 | pass | |
| EC1-B0132 | 0.07 | 98.8 | 0.5 | 188.0 | 0.05 | 321.0 | pass | |
| EC1-B0133 | 0.51 | 98.1 | 1.5 | 183.0 | 0.71 | 317.0 | pass | |
| EC1-B0134 | 0.91 | 98.9 | 0.2 | 176.0 | 0.73 | 343.0 | pass | |
| EC1-B0135 | 0.52 | 99.9 | -1.1 | 184.0 | 0.8 | 337.0 | pass | |
| EC1-B0136 | 0.33 | 97.4 | 2.7 | 177.0 | 1.01 | 329.0 | pass | |
| EC1-B0137 | 0.72 | 96.9 | -2.2 | 169.0 | 0.32 | 305.0 | pass | |
| EC1-B0138 | 0.78 | 98.5 | 0.5 | 177.0 | 0.72 | 332.0 | pass | |
| EC1-B0139 | 0.71 | 99.7 | 0.3 | 181.0 | 0.9 | 318.0 | pass | |
| EC1-B0140 | 0.04 | 99.4 | 0.3 | 188.0 | 0.39 | 320.0 | pass | |
| EC1-B0141 | 0.32 | 98.7 | -2.6 | 176.0 | 0.93 | 304.0 | pass | |
| EC1-B0142 | 0.28 | 97.2 | -1.1 | 186.0 | 0.81 | 315.0 | pass | |
| EC1-B0143 | 0.32 | 97.6 | -1.9 | 200.0 | 0.73 | 315.0 | pass | |
| EC1-B0144 | 0.72 | 96.6 | 2.2 | 179.0 | 0.48 | 324.0 | pass | |
| EC1-B0145 | 0.53 | 99.8 | 1.2 | 192.0 | 0.67 | 336.0 | pass | |
| EC1-B0146 | 0.79 | 98.9 | 0.1 | 184.0 | 0.34 | 325.0 | pass | |
| EC1-B0147 | 0.45 | 98.4 | 3.4 | 190.0 | 0.51 | 326.0 | pass | |
| EC1-B0148 | 0.55 | 96.3 | -0.9 | 189.0 | 0.44 | 312.0 | pass | |
| EC1-B0149 | 0.18 | 96.5 | -0.4 | 173.0 | 0.08 | 320.0 | pass | |
| EC1-B0150 | 0.03 | 98.4 | 0.7 | 194.0 | 0.09 | 317.0 | pass | |
| EC1-B0151 | 0.03 | 97.0 | 4.3 | 200.0 | 0.26 | 301.0 | pass | |
| EC1-B0152 | 0.1 | 98.8 | 2.4 | 186.0 | 0.02 | 324.0 | pass | |
| EC1-B0153 | 0.57 | 98.9 | 0.8 | 186.0 | 0.66 | 320.0 | pass | |
| EC1-B0154 | 0.6 | 97.4 | -1.1 | 206.0 | 0.69 | 325.0 | pass | |
| EC1-B0155 | 0.14 | 97.2 | 3.8 | 164.0 | 0.02 | 336.0 | pass | |
| EC1-B0156 | 0.69 | 100.0 | 2.2 | 176.0 | 1.05 | 305.0 | pass | |
| EC1-B0157 | 0.08 | 98.0 | 1.1 | 197.0 | 0.49 | 305.0 | pass | |
| EC1-B0158 | 0.66 | 99.2 | 2.6 | 171.0 | 0.02 | 293.0 | pass | |
| EC1-B0159 | 0.03 | 100.3 | 0.2 | 195.0 | 0.55 | 330.0 | pass | |
| EC1-B0160 | 0.1 | 98.0 | -0.7 | 194.0 | 1.06 | 309.0 | pass | |
| EC1-B0161 | 1.07 | 97.1 | -1.0 | 190.0 | 0.68 | 323.0 | fail | test:stick-centre |
| EC1-B0162 | 0.57 | 98.3 | 5.5 | 172.0 | 0.23 | 327.0 | pass | |
| EC1-B0163 | 0.54 | 99.1 | -0.1 | 175.0 | 0.34 | 328.0 | pass | |
| EC1-B0164 | 0.83 | 98.0 | -1.3 | 168.0 | 1.02 | 305.0 | pass | |
| EC1-B0165 | 1.06 | 98.7 | 0.4 | 178.0 | 0.25 | 296.0 | fail | test:stick-centre |
| EC1-B0166 | 0.8 | 98.5 | 0.2 | 184.0 | 0.19 | 297.0 | pass | |
| EC1-B0167 | 0.18 | 99.3 | -3.6 | 198.0 | 0.62 | 346.0 | pass | |
| EC1-B0168 | 0.46 | 97.6 | 5.0 | 183.0 | 0.37 | 326.0 | pass | |
| EC1-B0169 | 0.71 | 97.2 | 2.8 | 176.0 | 0.83 | 298.0 | pass | |
| EC1-B0170 | 0.37 | 98.5 | -0.2 | 181.0 | 0.97 | 321.0 | pass | |
| EC1-B0171 | 0.62 | 98.2 | 2.1 | 174.0 | 0.49 | 321.0 | pass | |
| EC1-B0172 | 0.7 | 98.0 | -3.8 | 180.0 | 1.59 | 318.0 | pass | |
| EC1-B0173 | 0.26 | 99.4 | 0.5 | 188.0 | 1.25 | 333.0 | pass | |
| EC1-B0174 | 0.01 | 99.5 | -1.5 | 183.0 | 1.07 | 325.0 | pass | |
| EC1-B0175 | 0.54 | 97.2 | 2.9 | 187.0 | 0.3 | 310.0 | pass | |
| EC1-B0176 | 0.1 | 97.4 | 1.0 | 189.0 | 0.56 | 319.0 | pass | |
| EC1-B0177 | 0.29 | 99.7 | 3.4 | 167.0 | 0.27 | 313.0 | pass | |
| EC1-B0178 | 0.0 | 98.3 | -0.5 | 183.0 | 0.7 | 323.0 | pass | |
| EC1-B0179 | 0.36 | 97.8 | 4.0 | 200.0 | 0.69 | 307.0 | pass | |
| EC1-B0180 | 0.69 | 98.8 | 3.1 | 169.0 | 0.54 | 298.0 | pass | |
| EC1-B0181 | 0.58 | 98.0 | -0.7 | 190.0 | 0.06 | 318.0 | pass | |
| EC1-B0182 | 0.25 | 99.7 | 4.6 | 186.0 | 0.22 | 333.0 | pass | |
| EC1-B0183 | 0.52 | 97.9 | -2.7 | 187.0 | 1.1 | 326.0 | pass | |
| EC1-B0184 | 0.49 | 99.6 | -2.0 | 189.0 | 0.04 | 308.0 | pass | |
| EC1-B0185 | 0.04 | 98.0 | -0.5 | 169.0 | 0.53 | 322.0 | pass | |
| EC1-B0186 | 0.31 | 97.5 | -0.3 | 178.0 | 0.59 | 344.0 | pass | |
| EC1-B0187 | 0.41 | 98.4 | -0.5 | 185.0 | 0.89 | 330.0 | pass | |
| EC1-B0188 | 0.18 | 97.9 | 0.5 | 178.0 | 0.69 | 299.0 | pass | |
| EC1-B0189 | 0.82 | 97.7 | -0.9 | 186.0 | 1.18 | 306.0 | pass | |
| EC1-B0190 | 0.53 | 99.4 | -1.5 | 166.0 | 0.07 | 310.0 | pass | |
| EC1-B0191 | 0.21 | 97.0 | -3.1 | 184.0 | 2.07 | 307.0 | pass | |
| EC1-B0192 | 0.21 | 100.2 | -0.8 | 183.0 | 1.11 | 337.0 | pass | |
| EC1-B0193 | 0.25 | 98.6 | 1.9 | 192.0 | 1.07 | 314.0 | pass | |
| EC1-B0194 | 0.36 | 97.6 | 0.5 | 186.0 | 0.66 | 312.0 | pass | |
| EC1-B0195 | 0.18 | 99.0 | 0.6 | 176.0 | 0.0 | 308.0 | pass | |
| EC1-B0196 | 0.53 | 96.7 | -0.2 | 177.0 | 0.19 | 313.0 | pass | |
| EC1-B0197 | 0.54 | 98.3 | 3.3 | 181.0 | 0.5 | 303.0 | pass | |
| EC1-B0198 | 0.35 | 98.5 | -0.9 | 181.0 | 0.71 | 314.0 | pass | |
| EC1-B0199 | 0.14 | 99.8 | -0.5 | 164.0 | 0.49 | 325.0 | pass | |
| EC1-B0200 | 0.09 | 98.2 | 0.9 | 197.0 | 0.54 | 327.0 | pass | |
| EC1-B0201 | 0.71 | 97.6 | -1.5 | 184.0 | 0.52 | 316.0 | pass | |
| EC1-B0202 | 0.29 | 99.3 | 3.5 | 195.0 | 0.86 | 320.0 | pass | |
| EC1-B0203 | 0.36 | 98.8 | 0.7 | 182.0 | 0.65 | 307.0 | pass | |
| EC1-B0204 | 0.19 | 101.3 | -2.4 | 178.0 | 0.55 | 323.0 | pass | |
| EC1-B0205 | 0.76 | 97.2 | -2.0 | 161.0 | 0.84 | 296.0 | pass | |
| EC1-B0206 | 0.2 | 97.9 | 0.1 | 173.0 | 0.06 | 327.0 | pass | |
| EC1-B0207 | 0.08 | 99.6 | 0.9 | 167.0 | 0.58 | 305.0 | pass | |
| EC1-B0208 | 0.62 | 97.9 | 4.2 | 216.0 | 1.12 | 318.0 | fail | test:button-force |
| EC1-B0209 | 0.03 | 98.4 | 2.4 | 185.0 | 0.15 | 293.0 | pass | |
| EC1-B0210 | 0.16 | 98.3 | -1.7 | 181.0 | 0.78 | 284.0 | pass | |
| EC1-B0211 | 0.21 | 98.4 | 0.8 | 183.0 | 0.89 | 333.0 | pass | |
| EC1-B0212 | 0.78 | 99.5 | 0.6 | 184.0 | 0.07 | 309.0 | pass | |
| EC1-B0213 | 0.09 | 99.1 | 1.7 | 183.0 | 0.92 | 308.0 | pass | |
| EC1-B0214 | 0.01 | 100.3 | 3.1 | 184.0 | 0.95 | 345.0 | pass | |
| EC1-B0215 | 0.47 | 99.9 | 0.1 | 179.0 | 0.98 | 312.0 | pass | |
| EC1-B0216 | 0.48 | 97.6 | -2.9 | 187.0 | 0.37 | 296.0 | pass | |
| EC1-B0217 | 0.1 | 98.6 | -4.1 | 190.0 | 0.92 | 314.0 | pass | |
| EC1-B0218 | 0.2 | 98.5 | -2.9 | 181.0 | 0.64 | 320.0 | pass | |
| EC1-B0219 | 0.3 | 98.0 | -5.5 | 200.0 | 0.46 | 331.0 | pass | |
| EC1-B0220 | 0.73 | 98.5 | -4.1 | 173.0 | 0.94 | 310.0 | pass | |
| EC1-B0221 | 0.68 | 98.5 | -1.0 | 186.0 | 0.7 | 314.0 | pass | |
| EC1-B0222 | 1.09 | 99.1 | 1.2 | 193.0 | 0.44 | 314.0 | fail | test:stick-centre |
| EC1-B0223 | 0.16 | 99.7 | 1.6 | 178.0 | 0.31 | 315.0 | pass | |
| EC1-B0224 | 0.75 | 97.5 | -1.8 | 191.0 | 0.12 | 305.0 | pass | |
| EC1-B0225 | 0.32 | 99.6 | 4.2 | 168.0 | 0.71 | 321.0 | pass | |
| EC1-B0226 | 0.78 | 99.0 | 0.0 | 203.0 | 0.66 | 316.0 | pass | |
| EC1-B0227 | 0.23 | 97.0 | 1.4 | 185.0 | 0.52 | 314.0 | pass | |
| EC1-B0228 | 0.73 | 98.6 | 0.5 | 183.0 | 0.56 | 312.0 | pass | |
| EC1-B0229 | 0.38 | 97.7 | -1.3 | 171.0 | 0.64 | 299.0 | pass | |
| EC1-B0230 | 0.33 | 96.5 | -0.8 | 177.0 | 0.0 | 323.0 | pass | |
| EC1-B0231 | 0.19 | 98.1 | 4.3 | 192.0 | 0.79 | 323.0 | pass | |
| EC1-B0232 | 0.27 | 98.8 | 4.5 | 174.0 | 1.48 | 320.0 | pass | |
| EC1-B0233 | 0.23 | 97.4 | 3.6 | 192.0 | 0.29 | 321.0 | pass | |
| EC1-B0234 | 0.5 | 99.0 | -2.5 | 172.0 | 0.6 | 339.0 | pass | |
| EC1-B0235 | 0.38 | 99.3 | 3.7 | 208.0 | 0.36 | 294.0 | pass | |
| EC1-B0236 | 0.98 | 98.0 | -0.1 | 189.0 | 0.36 | 327.0 | pass | |
| EC1-B0237 | 0.47 | 98.6 | 3.6 | 189.0 | 0.84 | 304.0 | pass | |
| EC1-B0238 | 0.16 | 99.5 | 3.9 | 204.0 | 0.79 | 299.0 | pass | |
| EC1-B0239 | 0.78 | 97.2 | 2.0 | 178.0 | 0.81 | 323.0 | pass | |
| EC1-B0240 | 0.22 | 96.7 | -0.5 | 203.0 | 0.49 | 307.0 | pass | |
| EC1-B0241 | 0.81 | 99.3 | -1.1 | 178.0 | 0.29 | 302.0 | pass | |
| EC1-B0242 | 0.62 | 100.1 | 1.4 | 174.0 | 0.13 | 321.0 | pass | |
| EC1-B0243 | 0.44 | 99.5 | -1.1 | 184.0 | 0.57 | 299.0 | pass | |
| EC1-B0244 | 0.48 | 98.6 | -1.0 | 175.0 | 1.15 | 310.0 | pass | |
| EC1-B0245 | 0.47 | 96.6 | -2.4 | 176.0 | 0.91 | 312.0 | pass | |
| EC1-B0246 | 0.5 | 100.6 | 1.3 | 180.0 | 0.99 | 333.0 | pass | |
| EC1-B0247 | 0.29 | 97.9 | -2.0 | 176.0 | 0.63 | 303.0 | pass | |
| EC1-B0248 | 0.0 | 98.1 | 3.0 | 187.0 | 0.36 | 293.0 | pass | |
| EC1-B0249 | 0.48 | 98.2 | -2.7 | 191.0 | 0.31 | 326.0 | pass | |
| EC1-B0250 | 0.22 | 98.6 | 0.1 | 182.0 | 0.68 | 317.0 | pass | |
| EC1-B0251 | 0.75 | 98.0 | 0.4 | 184.0 | 0.38 | 327.0 | pass | |
| EC1-B0252 | 0.1 | 99.2 | -1.4 | 197.0 | 0.27 | 312.0 | pass | |
| EC1-B0253 | 0.24 | 98.9 | 0.5 | 181.0 | 0.75 | 309.0 | pass | |
| EC1-B0254 | 0.51 | 99.3 | 2.8 | 181.0 | 0.54 | 311.0 | pass | |
| EC1-B0255 | 0.54 | 97.2 | 3.4 | 198.0 | 0.78 | 312.0 | pass | |
| EC1-B0256 | 0.27 | 97.1 | 1.0 | 194.0 | 0.79 | 311.0 | pass | |
| EC1-B0257 | 0.18 | 97.4 | 0.6 | 199.0 | 0.06 | 319.0 | pass | |
| EC1-B0258 | 0.7 | 96.7 | 0.6 | 191.0 | 0.36 | 307.0 | pass | |
| EC1-B0259 | 0.59 | 98.0 | -0.2 | 173.0 | 0.71 | 301.0 | pass | |
| EC1-B0260 | 0.45 | 98.0 | 0.3 | 158.0 | 0.75 | 333.0 | pass | |
| EC1-B0261 | 0.46 | 97.6 | 1.9 | 188.0 | 0.24 | 311.0 | pass | |
| EC1-B0262 | 0.24 | 99.2 | 4.9 | 185.0 | 1.0 | 296.0 | pass | |
| EC1-B0263 | 0.39 | 98.3 | 1.3 | 194.0 | 0.49 | 305.0 | pass | |
| EC1-B0264 | 0.84 | 98.4 | 2.7 | 195.0 | 0.63 | 325.0 | pass | |
| EC1-B0265 | 0.16 | 99.0 | 1.6 | 185.0 | 0.35 | 335.0 | pass | |
| EC1-B0266 | 1.24 | 99.1 | -0.2 | 182.0 | 0.21 | 320.0 | fail | test:stick-centre |
| EC1-B0267 | 0.39 | 101.8 | -2.1 | 154.0 | 0.88 | 310.0 | pass | |
| EC1-B0268 | 0.51 | 97.9 | 4.2 | 176.0 | 0.08 | 315.0 | pass | |
| EC1-B0269 | 0.8 | 100.1 | -3.4 | 174.0 | 1.42 | 323.0 | pass | |
| EC1-B0270 | 0.03 | 96.6 | -4.7 | 190.0 | 1.32 | 306.0 | pass | |
