benikigai/ec-1Public
EC-1 Wireless Controller
SHA-256 d3f9afe2502652ffcb439d35e7b6b4cf9277222b14d9be41f655591323d83a5c
| item | station | qty | usd_each | source | confidence |
|---|---|---|---|---|---|
| Top-shell nest and dome locator | sta:a1 | 2 | 650 | inferred | low |
| Soldering station with fume extraction | sta:a2 | 2 | 1400 | inferred | medium |
| Battery press | sta:a3 | 1 | 2200 | inferred | low |
| Closing fixture | sta:a4 | 1 | 3500 | inferred | low |
| Torque driver with controller | sta:a4 | 1 | 2800 | inferred | medium |
| RF shield box and BLE tester | sta:t1 | 1 | 9800 | inferred | medium |
| Stick robot, press head, IMU turntable | sta:t2 | 1 | 18500 | inferred | low |
| Camera arch with 4 cameras | sta:t3 | 1 | 12000 | inferred | low |
| 8-up charge rack | sta:t4 | 1 | 1800 | inferred | medium |
| Label printer and applicator | sta:p1 | 1 | 2400 | inferred | medium |
| Conveyor, U-cell, 9 m | line | 1 | 7500 | inferred | low |
| Benches, ESD mats, lighting | line | 11 | 450 | inferred | medium |
12 rows.